FC Xanthi
Grecia
FC Xanthi Últimos resultados
Final
01/05/22
19:45
Anagennisi Karditsa
FC Xanthi
4
0
Final
27/04/22
20:30
FC Xanthi
Apollon Pontou
2
1
Final
17/04/22
19:45
FC Veria
FC Xanthi
0
0
Final
13/04/22
20:00
FC Xanthi
PO Triglia
3
3
Final
10/04/22
19:45
Panserraikos
FC Xanthi
0
0
Final
06/04/22
20:00
FC Xanthi
Olympiacos Piraeus II
2
1
Final
03/04/22
19:45
Apollon Larissa
FC Xanthi
0
0
Final
30/03/22
20:30
FC Xanthi
AEL 1964
2
0
Final
26/03/22
20:45
Trikala
FC Xanthi
1
1
Final
20/03/22
23:00
FC Xanthi
P.A.O.K. II
3
0
FC Xanthi Tabla
# | Formulario Championship Round | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 28 | 6 | 2 | 82:19 | 63 | 90 |
|
|
2 | 36 | 18 | 10 | 8 | 60:34 | 26 | 64 |
|
|
3 | 36 | 17 | 10 | 9 | 41:26 | 15 | 61 |
|
|
4 | 36 | 17 | 9 | 10 | 53:45 | 8 | 60 |
|
|
5 | 36 | 14 | 11 | 11 | 41:34 | 7 | 53 |
|
|
6 | 36 | 12 | 15 | 9 | 36:38 | -2 | 51 |
|
- Champions League Qualification
- Conference League Qualification
# | Formulario Relegation Round | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | 10 | 13 | 10 | 34:37 | -3 | 43 |
|
|
2 | 33 | 8 | 13 | 12 | 30:40 | -10 | 37 |
|
|
3 | 33 | 9 | 8 | 16 | 27:36 | -9 | 35 |
|
|
4 | 33 | 8 | 11 | 14 | 21:42 | -21 | 35 |
|
|
5 | 33 | 9 | 7 | 17 | 29:40 | -11 | 34 |
|
|
6 | 33 | 8 | 8 | 17 | 30:47 | -17 | 32 |
|
|
7 | 33 | 6 | 10 | 17 | 20:44 | -24 | 28 |
|
|
8 | 33 | 6 | 9 | 18 | 25:47 | -22 | 27 |
|
- Relegation Playoffs
- Relegation
# | Formulario Super League 1 | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | 21 | 4 | 1 | 64:13 | 51 | 67 |
|
|
2 | 26 | 15 | 6 | 5 | 34:16 | 18 | 51 |
|
|
3 | 26 | 14 | 6 | 6 | 41:29 | 12 | 48 |
|
|
4 | 26 | 13 | 8 | 5 | 49:26 | 23 | 47 |
|
|
5 | 26 | 13 | 6 | 7 | 30:19 | 11 | 45 |
|
|
6 | 26 | 11 | 9 | 6 | 27:25 | 2 | 42 |
|
|
7 | 26 | 8 | 9 | 9 | 26:32 | -6 | 33 |
|
|
8 | 26 | 8 | 7 | 11 | 23:26 | -3 | 31 |
|
|
9 | 26 | 8 | 4 | 14 | 26:35 | -9 | 28 |
|
|
10 | 26 | 6 | 10 | 10 | 24:35 | -11 | 28 |
|
|
11 | 26 | 5 | 8 | 13 | 14:38 | -24 | 23 |
|
|
12 | 26 | 4 | 8 | 14 | 13:32 | -19 | 20 |
|
|
13 | 26 | 5 | 4 | 17 | 22:43 | -21 | 19 |
|
|
14 | 26 | 3 | 7 | 16 | 18:42 | -24 | 16 |
|
- Championship round
- Relegation Round
FC Xanthi Escuadra
Centrocampista | País | Edad | Altura | ||||||
---|---|---|---|---|---|---|---|---|---|
20
Ebert P.
|
37 | 176 | 2 | 1 | - | 1 | - | - | |
30
Dimoutsos E.
|
36 | 177 | 2 | - | - | 2 | - | - | |
31 | 172 | 2 | - | 1 | - | - | - |